|
|
||
|
|
|
►SPECIFICATIONS |
|
|
|
|
DVDR837 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | Audio/Video connectors | v | TV System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Connectors In (on front panel) | § NTSC, 525 lines at 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| § Composite video in 1 | § 2ch audio in (L,R) 1 | § Antenna or CATV selectable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| § S-video in 1 | § DV (IEEE 1394) in 1 | § Channels listing (up to 125 channels) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Connectors In (on rear panel) | § Automatically channels scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| § Composite video in 1 | § 2ch audio in (L,R) 1 | v | Time setting: user can set day and time in 12-hour format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| § S-video in 1 | § TV RF in (75 ohms) 1 | v | Operating power supply and power consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Connectors Out (on rear panel) | § Operating power supply: AC100V~240V£¬50HZ/60HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| § 2ch audio (L,R) out 1 | § Composite video out 1 | § Power consumption: 35W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| § S-video out 1 | § Coaxial/optical out 1 | § Standby-mode power consumption: 3W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| § TV RF out (75 ohms) 1 | § Scart out (optional) 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| § Component video out (Y, Cb, Cr/Y, Pb, Pr) 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | Standard Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| § Remote control 1pcs | § Audio/Video cord 1pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| § AAA Size Batteries 2pcs | § User Manual 1pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web: www.ssihtp.com/dvdplayer.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: 11836 Clark Street, Arcadia, CA 91006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (800)845-4774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Delivering new performance standards in digital audio video connectivity |
|
SSI audio and video products |