CINEPLEX 220 |
|||
|
|||
| Home Theater Amplified Receiver | |||
Specifications : |
|||
| Input Section: | |||
| Input Impedance | 47K Ohm | ||
| Sensitivity | 350mV | ||
| Channel Separation | 50 dB | ||
| Input Terminals | CAM/GAME, LD/DVD, VCR, PC | ||
| Decoder Section: | |||
| Dolby Pro Logic | Per Dolby specifications | ||
| Adjustable Delay | 5 ms ~ 30 ms | ||
| Signal to Noise Ratio (A - Weighted) | |||
| Front Channels | 80 dB | ||
| Surround | 70 dB | ||
| Test Tone | 2 seconds per channel | ||
| Output Power Section: | |||
| Line Record Output Terminals | Left, Right | ||
| Speaker Output from Amplifiers | |||
| Left | 25 Watts RMS, 0.9 % THD, 1 kHz | ||
| Right | 25 Watts RMS, 0.9 % THD, 1 kHz | ||
| Center | 25 Watts RMS, 0.9 % THD | ||
| Surround | 25+25 Watts RMS | ||
| Subwoofer | 35 Watts RMS | ||
| Tuner Section | |||
| AM/FM P.L.L. Receiver | Back Lighted LCD Frequency Display | ||
| Preset memory tuning 12+12 memory | |||
| Receiving Range | 530 ~ 1710 kHz for AM | ||
| 87.5 ~ 107.9 MHz for FM | |||
| Sensitivity | AM 54 dB(Normal), 60 dB(limit) | ||
| FM 14 dB(Normal), 20 dB(limit) | |||
| Antenna | AM - Loop Antenna | ||
| FM - 300Wbalanced | |||
| 75Wunbalanced | |||
| General: | |||
| Line Source | 100/120 VAC, 50/60Hz / 220~240VAC, 50~60 Hz | ||
| Safety Approval | UL, CUL, CE | ||
| Fuse | 20 mm Internal | ||
| Operating Temperature | 0-45șC | ||
| Printed Shipper | |||
| Dimension | 559mm(W) x 546mm(H) x 371mm(D) | ||
| 22"(W) x 21.5"(H) x 14.6"(D) | |||
| Weight | 49 Lbs. | ||
| **Specifications and the design are subject to modifications without notice | |||
| due to improvements. | |||
|
|||
Questions or Comments: info@ssihtp.com |
|||
Copyright © 1999 SSI Products, Inc. All rights reserved. |
|||