|
|
||
|
|
|
►SPECIFICATIONS |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
MP-207 |
||||||||||||||||||||||||||||||||||||||||||||
|
(Available: Now) |
v | Connections | ||||||||||||||||||||||||||||||||||||||||||
| § Video Output: 1.0Vpp/75 ohm Sync, minus | ||||||||||||||||||||||||||||||||||||||||||||
|
►KEY FEATURES |
§ Audio Characteristic: 2-Channel Analog 5.1-Channel | |||||||||||||||||||||||||||||||||||||||||||
| Digital Output | ||||||||||||||||||||||||||||||||||||||||||||
| 1. Video: DVD Playback, Kodak picture CD | § Analog Output: 2.0V/330 ohm (1KHz) | |||||||||||||||||||||||||||||||||||||||||||
| compatible & JPEG readable | § Digital Output: SPDIF | |||||||||||||||||||||||||||||||||||||||||||
| 2. Audio: CD, CD-R, CD-RW, MP3 Playback | § Headphone Jack: 32ohm(30Mw) > 8 ohm | |||||||||||||||||||||||||||||||||||||||||||
| 3. Slim & Enhanced Optical Pickup System | § Audio / Video Section: AV output X1, AV Input X1 | |||||||||||||||||||||||||||||||||||||||||||
| for Disc Stability & Compatibility | § S-Video Output X1(option) | |||||||||||||||||||||||||||||||||||||||||||
| 4. Dolby Digital & DTS Surround Playback | § Audio Section: Digital Output: Coaxial X1 | |||||||||||||||||||||||||||||||||||||||||||
| (Digital Output) | ||||||||||||||||||||||||||||||||||||||||||||
| 5. 7-inch active-matrix TFT screen | v | Power Supply | ||||||||||||||||||||||||||||||||||||||||||
| 6. 7" wide screen 16:9 aspect ratio | § Power Consumption: 20W (12V, 1.66A) | |||||||||||||||||||||||||||||||||||||||||||
| 7. Ultra slim dimension & light weight: | § Line Voltage: AC100-240 VAC ± 10% (50/60Hz) | |||||||||||||||||||||||||||||||||||||||||||
| 196mm(L) x 150mm(W) x | Adapter | |||||||||||||||||||||||||||||||||||||||||||
| 28mm(H) / 700g | ||||||||||||||||||||||||||||||||||||||||||||
| 8. Credit-card-size wireless remote control | v | Accessories | ||||||||||||||||||||||||||||||||||||||||||
| 9. 2.5-hour rechargeable lithium-ion battery | § Credit Card Size Remote Controller with 3V Battery | |||||||||||||||||||||||||||||||||||||||||||
| pack | § 12-volt Car Cigarette Lighter Adapter (optional) | |||||||||||||||||||||||||||||||||||||||||||
| 10. 12-volt car cigarette lighter adapter | § Manual (English or 3L or 5L) | |||||||||||||||||||||||||||||||||||||||||||
| (optional) | § Universal AC/DC Power Adapter | |||||||||||||||||||||||||||||||||||||||||||
| 11. Universal AC/DC power adapter | § Video/Audio Cable | |||||||||||||||||||||||||||||||||||||||||||
| 12. Audio/video cable for TV connection | § Rechargeable Lithium-ion Battery Pack | |||||||||||||||||||||||||||||||||||||||||||
|
Address: 11836 Clark Street, Arcadia, CA 91006 |
||
|
Tel: (800)845-4774 |
||
| Delivering new performance standards in digital audio video connectivity | ||
| SSI Audio & Video Products |